<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All About Accounting Software &#187; Accounting Software Companies</title>
	<atom:link href="http://www.compareaccounting.com/blog/category/accounting-software-companies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.compareaccounting.com/blog</link>
	<description>Everything you need to know about Accounting Software</description>
	<lastBuildDate>Sat, 11 Jun 2011 09:23:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>UBCC Improves Payroll and Accounting Software</title>
		<link>http://www.compareaccounting.com/blog/207/</link>
		<comments>http://www.compareaccounting.com/blog/207/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 18:10:16 +0000</pubDate>
		<dc:creator>rcheng</dc:creator>
				<category><![CDATA[Accounting Software Companies]]></category>
		<category><![CDATA[Accounting Software News]]></category>
		<category><![CDATA[Small Business Accounting]]></category>
		<category><![CDATA[Accounting Software]]></category>
		<category><![CDATA[payroll software]]></category>
		<category><![CDATA[universal business computing company]]></category>

		<guid isPermaLink="false">http://www.compareaccounting.com/?p=207</guid>
		<description><![CDATA[Recently, Universal Business Computing Company, a leading provider of high productivity payroll and accounting software, announced the addition of auto-fill and auto-populate features to the general ledger and bank reconciliation data entry screens of their software. The new features in UBCC’s accounting software will help make certain that accountants are compliant with the upcoming 1099 [...]]]></description>
		<wfw:commentRss>http://www.compareaccounting.com/blog/207/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intacct Case Study for 3balls.com</title>
		<link>http://www.compareaccounting.com/blog/intacct-case-study-for-3balls-com/</link>
		<comments>http://www.compareaccounting.com/blog/intacct-case-study-for-3balls-com/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 01:32:38 +0000</pubDate>
		<dc:creator>amiyahira</dc:creator>
				<category><![CDATA[Accounting Software Articles]]></category>
		<category><![CDATA[Accounting Software Companies]]></category>
		<category><![CDATA[Accounting Software Products]]></category>
		<category><![CDATA[3balls.com]]></category>
		<category><![CDATA[financial management software]]></category>
		<category><![CDATA[Intacct]]></category>

		<guid isPermaLink="false">http://www.compareaccounting.com/2010/08/20/intacct-case-study-for-3balls-com/</guid>
		<description><![CDATA[As one of eBay’s largest and most established golf sellers, with statistically 100% customer satisfaction, 3balls.com reputation was at stake when their sales volumes exploded. Luckily, Intacct gave them a financial back-office system that could scale and adapt to their ever-changing businesses needs. 3balls.com chose Intacct’s comprehensive financial management and accounting applications, delivered over the [...]]]></description>
		<wfw:commentRss>http://www.compareaccounting.com/blog/intacct-case-study-for-3balls-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Accounting Software By TaxWorks</title>
		<link>http://www.compareaccounting.com/blog/tax-accounting-software-by-taxworks/</link>
		<comments>http://www.compareaccounting.com/blog/tax-accounting-software-by-taxworks/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 05:44:15 +0000</pubDate>
		<dc:creator>amiyahira</dc:creator>
				<category><![CDATA[Accounting Software Articles]]></category>
		<category><![CDATA[Accounting Software Companies]]></category>
		<category><![CDATA[Accounting Software News]]></category>
		<category><![CDATA[Accounting Software Products]]></category>
		<category><![CDATA[Accounting Software]]></category>
		<category><![CDATA[RedGear Accounting]]></category>
		<category><![CDATA[tax accounting software]]></category>
		<category><![CDATA[TaxWorks]]></category>

		<guid isPermaLink="false">http://www.compareaccounting.com/?p=187</guid>
		<description><![CDATA[RedGear Technologies, developer of TaxWorks professional tax software, has partnered with CYMA Accounting Software to create a software package that will prepare the most complex tax returns as well as provide solutions for a broad spectrum of accounting needs. The new TaxWorks package will be available for the 2011 tax filing season. RedGear Accounting, powered [...]]]></description>
		<wfw:commentRss>http://www.compareaccounting.com/blog/tax-accounting-software-by-taxworks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch out NetSuite! Intacct Launches its Accounting Project App</title>
		<link>http://www.compareaccounting.com/blog/watch-out-netsuite-intacct-launches-its-accounting-project-app/</link>
		<comments>http://www.compareaccounting.com/blog/watch-out-netsuite-intacct-launches-its-accounting-project-app/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 05:29:44 +0000</pubDate>
		<dc:creator>amiyahira</dc:creator>
				<category><![CDATA[Accounting Software Articles]]></category>
		<category><![CDATA[Accounting Software Companies]]></category>
		<category><![CDATA[Accounting Software Products]]></category>
		<category><![CDATA[accounting app]]></category>
		<category><![CDATA[Accounting Application]]></category>
		<category><![CDATA[Intacct]]></category>
		<category><![CDATA[project accounting application]]></category>

		<guid isPermaLink="false">http://www.compareaccounting.com/2010/08/12/watch-out-netsuite-intacct-launches-its-accounting-project-app/</guid>
		<description><![CDATA[Intacct is taking aim at services-based businesses with a new product and partnership. Intacct&#8217;s Project Accounting application, now generally available, will help services companies keep better track of employee project hours and expenses compared to ad-hoc approaches done with spreadsheets or paper documents, according to the vendor. It also generates invoices based on that data, [...]]]></description>
		<wfw:commentRss>http://www.compareaccounting.com/blog/watch-out-netsuite-intacct-launches-its-accounting-project-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SS&amp;C Q2 2010 Revenue up 21%</title>
		<link>http://www.compareaccounting.com/blog/ssc-q2-2010-revenue-up-21/</link>
		<comments>http://www.compareaccounting.com/blog/ssc-q2-2010-revenue-up-21/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 01:19:33 +0000</pubDate>
		<dc:creator>amiyahira</dc:creator>
				<category><![CDATA[Accounting Software Companies]]></category>
		<category><![CDATA[financial services software]]></category>
		<category><![CDATA[Financial Software]]></category>
		<category><![CDATA[SS&C financial report 2010]]></category>

		<guid isPermaLink="false">http://www.compareaccounting.com/2010/08/08/ssc-q2-2010-revenue-up-21/</guid>
		<description><![CDATA[Revenue on a GAAP basis for the second quarter of 2010 was $81.6 million. This is an increase of $14.4 million, or 21.4%, from revenues over the same period in 2009. Net income, on a GAAP basis, for the second quarter of 2010 was $4.4 million, an increase of $0.9 million, or 24.9%, over the [...]]]></description>
		<wfw:commentRss>http://www.compareaccounting.com/blog/ssc-q2-2010-revenue-up-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Accounting: Pipe dream or reality?</title>
		<link>http://www.compareaccounting.com/blog/cloud-accounting-pipe-dream-or-reality/</link>
		<comments>http://www.compareaccounting.com/blog/cloud-accounting-pipe-dream-or-reality/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 00:18:18 +0000</pubDate>
		<dc:creator>amiyahira</dc:creator>
				<category><![CDATA[Accounting Software Companies]]></category>
		<category><![CDATA[Accounting Software Products]]></category>
		<category><![CDATA[Accounting Software Trends]]></category>
		<category><![CDATA[SaaS Accounting]]></category>
		<category><![CDATA[Accounting Software]]></category>
		<category><![CDATA[Cloud Accounting Software]]></category>
		<category><![CDATA[hybrid accounting]]></category>

		<guid isPermaLink="false">http://www.compareaccounting.com/2010/08/04/cloud-accounting-pipe-dream-or-reality/</guid>
		<description><![CDATA[Accounting software is in the transition towards the use of hosted, on-demand services. Some experts are advocating a switch to a purely online Software as a Service (SaaS) model, where data and programs are hosted in secure data centers. Many industry leaders, including Sage, Intuit, CCH, Thomson Reuters and Microsoft, have advocated a switch to [...]]]></description>
		<wfw:commentRss>http://www.compareaccounting.com/blog/cloud-accounting-pipe-dream-or-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The makers of ArrowBooks Online Accounting Software launch Integrated E-commerce Websites</title>
		<link>http://www.compareaccounting.com/blog/arrowbooks-online-accounting-software-launches-integrated-e-commerce-websites/</link>
		<comments>http://www.compareaccounting.com/blog/arrowbooks-online-accounting-software-launches-integrated-e-commerce-websites/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 19:31:46 +0000</pubDate>
		<dc:creator>amiyahira</dc:creator>
				<category><![CDATA[Accounting Software Articles]]></category>
		<category><![CDATA[Accounting Software Companies]]></category>
		<category><![CDATA[Accounting Software News]]></category>
		<category><![CDATA[Accounting Software Products]]></category>
		<category><![CDATA[Online Accounting]]></category>
		<category><![CDATA[Small Business Accounting]]></category>
		<category><![CDATA[about ArrowBooks Online]]></category>
		<category><![CDATA[Accounting Software]]></category>
		<category><![CDATA[Arrow Books Online Accounting Software]]></category>
		<category><![CDATA[ArrowBooks Online]]></category>
		<category><![CDATA[Online Accounting Software]]></category>

		<guid isPermaLink="false">http://www.compareaccounting.com/2010/07/31/arrowbooks-online-accounting-software-launches-integrated-e-commerce-websites/</guid>
		<description><![CDATA[ArrowBooks Online Accounting Software recently announced the launch of Integrated E-commerce websites. This integration syncs web-based sales transactions with ArrowBooks accounting software, making it easier for users to access the latest information and eliminating the need to enter data twice. With businesses moving to the online world, it only makes sense to implement a system [...]]]></description>
		<wfw:commentRss>http://www.compareaccounting.com/blog/arrowbooks-online-accounting-software-launches-integrated-e-commerce-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acclivity releases Kool Tools – AccountEdge 2010 accounting software for MAC</title>
		<link>http://www.compareaccounting.com/blog/kool-tools-accountedge-2010/</link>
		<comments>http://www.compareaccounting.com/blog/kool-tools-accountedge-2010/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 05:12:07 +0000</pubDate>
		<dc:creator>amiyahira</dc:creator>
				<category><![CDATA[Accounting Software Articles]]></category>
		<category><![CDATA[Accounting Software Companies]]></category>
		<category><![CDATA[Accounting Software News]]></category>
		<category><![CDATA[Accounting Software Products]]></category>
		<category><![CDATA[Small Business Accounting]]></category>
		<category><![CDATA[Acclivity AccountEdge 2010]]></category>
		<category><![CDATA[AccountEdge 2010]]></category>
		<category><![CDATA[Accounting Software]]></category>
		<category><![CDATA[accounting software for MAC]]></category>
		<category><![CDATA[accounting software vendor report]]></category>
		<category><![CDATA[Kool Tools]]></category>
		<category><![CDATA[Small Business Accounting Software]]></category>

		<guid isPermaLink="false">http://www.compareaccounting.com/2010/07/15/kool-tools-accountedge-2010/</guid>
		<description><![CDATA[Acclivity released the latest Mac version of their small business accounting software -AccountEdge2010. This new edition of the accounting software is ideal for businesses that need web store integration. The web store called EnStore, developed by Acclivity’s Checkout partner, Sofa, enables businesses to provide their customers with a good online shopping experience. It offers users, [...]]]></description>
		<wfw:commentRss>http://www.compareaccounting.com/blog/kool-tools-accountedge-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intuit&#8217;s Switch to Online Services</title>
		<link>http://www.compareaccounting.com/blog/intuits-switch-to-online-services/</link>
		<comments>http://www.compareaccounting.com/blog/intuits-switch-to-online-services/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 17:38:21 +0000</pubDate>
		<dc:creator>amiyahira</dc:creator>
				<category><![CDATA[Accounting Software Companies]]></category>
		<category><![CDATA[SaaS Accounting]]></category>
		<category><![CDATA[Intuit]]></category>
		<category><![CDATA[Mint.com]]></category>

		<guid isPermaLink="false">http://www.compareaccounting.com/?p=159</guid>
		<description><![CDATA[Last month, Intuit Inc., a business accounting solutions provider, had more than 300,000 customers stranded when a power failure shut down the company’s servers. This was perhaps a wakeup call for Intuit to consider Software as a Service. As planned by Brad Smith, CEO at the company, Intuit will transfer more than 75% of its [...]]]></description>
		<wfw:commentRss>http://www.compareaccounting.com/blog/intuits-switch-to-online-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction Industry Gets Revamped Accounting Software Solution from Sage!</title>
		<link>http://www.compareaccounting.com/blog/construction-industry-gets-revamped-accounting-software-solution-from-sage/</link>
		<comments>http://www.compareaccounting.com/blog/construction-industry-gets-revamped-accounting-software-solution-from-sage/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 23:02:44 +0000</pubDate>
		<dc:creator>amiyahira</dc:creator>
				<category><![CDATA[Accounting Software Companies]]></category>
		<category><![CDATA[Accounting Software Products]]></category>
		<category><![CDATA[Sage]]></category>
		<category><![CDATA[Sage Accounting]]></category>
		<category><![CDATA[Sage Software]]></category>

		<guid isPermaLink="false">http://www.compareaccounting.com/?p=154</guid>
		<description><![CDATA[Sage, a leader in accounting software, has tailored their accounting software to meet the needs of the construction industry.  Sage Timberline Enterprise is accounting software made to fulfill the unique needs of construction companies everywhere.  Sage Timberline Enterprise integrates core accounting functions with service management, job management, and an estimator estimate. The benefits of Sage [...]]]></description>
		<wfw:commentRss>http://www.compareaccounting.com/blog/construction-industry-gets-revamped-accounting-software-solution-from-sage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

