<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All About Accounting Software &#187; Accounting Software News</title>
	<atom:link href="http://www.compareaccounting.com/blog/category/accounting-software-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.compareaccounting.com/blog</link>
	<description>Everything you need to know about Accounting Software</description>
	<lastBuildDate>Sat, 11 Jun 2011 09:23:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>UBCC Improves Payroll and Accounting Software</title>
		<link>http://www.compareaccounting.com/blog/207/</link>
		<comments>http://www.compareaccounting.com/blog/207/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 18:10:16 +0000</pubDate>
		<dc:creator>rcheng</dc:creator>
				<category><![CDATA[Accounting Software Companies]]></category>
		<category><![CDATA[Accounting Software News]]></category>
		<category><![CDATA[Small Business Accounting]]></category>
		<category><![CDATA[Accounting Software]]></category>
		<category><![CDATA[payroll software]]></category>
		<category><![CDATA[universal business computing company]]></category>

		<guid isPermaLink="false">http://www.compareaccounting.com/?p=207</guid>
		<description><![CDATA[Recently, Universal Business Computing Company, a leading provider of high productivity payroll and accounting software, announced the addition of auto-fill and auto-populate features to the general ledger and bank reconciliation data entry screens of their software. The new features in UBCC’s accounting software will help make certain that accountants are compliant with the upcoming 1099 [...]]]></description>
		<wfw:commentRss>http://www.compareaccounting.com/blog/207/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EZShield Selects Intacct&#8217;s Cloud Financial Management System</title>
		<link>http://www.compareaccounting.com/blog/ezshield-selects-intaccts-cloud-financial-management-syste/</link>
		<comments>http://www.compareaccounting.com/blog/ezshield-selects-intaccts-cloud-financial-management-syste/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 00:35:45 +0000</pubDate>
		<dc:creator>amiyahira</dc:creator>
				<category><![CDATA[Accounting Software News]]></category>
		<category><![CDATA[Small Business Accounting]]></category>
		<category><![CDATA[Accounting Software]]></category>
		<category><![CDATA[accounting software selection]]></category>
		<category><![CDATA[accounting software solution]]></category>
		<category><![CDATA[cloud financial management software]]></category>
		<category><![CDATA[EZShield]]></category>
		<category><![CDATA[Intacct]]></category>

		<guid isPermaLink="false">http://www.compareaccounting.com/2010/08/17/ezshield-selects-intaccts-cloud-financial-management-syste/</guid>
		<description><![CDATA[EZShield has selected Intacct as its new financial management system. With Intacct&#8217;s cloud financial applications, EZShield will be able to support its growing multi-entity business of identity theft protection services by automating revenue management and better handling of tracking, approval and reimbursement of employee expenses. With almost a decade of identity theft protection experience and [...]]]></description>
		<wfw:commentRss>http://www.compareaccounting.com/blog/ezshield-selects-intaccts-cloud-financial-management-syste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Accounting Software By TaxWorks</title>
		<link>http://www.compareaccounting.com/blog/tax-accounting-software-by-taxworks/</link>
		<comments>http://www.compareaccounting.com/blog/tax-accounting-software-by-taxworks/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 05:44:15 +0000</pubDate>
		<dc:creator>amiyahira</dc:creator>
				<category><![CDATA[Accounting Software Articles]]></category>
		<category><![CDATA[Accounting Software Companies]]></category>
		<category><![CDATA[Accounting Software News]]></category>
		<category><![CDATA[Accounting Software Products]]></category>
		<category><![CDATA[Accounting Software]]></category>
		<category><![CDATA[RedGear Accounting]]></category>
		<category><![CDATA[tax accounting software]]></category>
		<category><![CDATA[TaxWorks]]></category>

		<guid isPermaLink="false">http://www.compareaccounting.com/?p=187</guid>
		<description><![CDATA[RedGear Technologies, developer of TaxWorks professional tax software, has partnered with CYMA Accounting Software to create a software package that will prepare the most complex tax returns as well as provide solutions for a broad spectrum of accounting needs. The new TaxWorks package will be available for the 2011 tax filing season. RedGear Accounting, powered [...]]]></description>
		<wfw:commentRss>http://www.compareaccounting.com/blog/tax-accounting-software-by-taxworks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The makers of ArrowBooks Online Accounting Software launch Integrated E-commerce Websites</title>
		<link>http://www.compareaccounting.com/blog/arrowbooks-online-accounting-software-launches-integrated-e-commerce-websites/</link>
		<comments>http://www.compareaccounting.com/blog/arrowbooks-online-accounting-software-launches-integrated-e-commerce-websites/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 19:31:46 +0000</pubDate>
		<dc:creator>amiyahira</dc:creator>
				<category><![CDATA[Accounting Software Articles]]></category>
		<category><![CDATA[Accounting Software Companies]]></category>
		<category><![CDATA[Accounting Software News]]></category>
		<category><![CDATA[Accounting Software Products]]></category>
		<category><![CDATA[Online Accounting]]></category>
		<category><![CDATA[Small Business Accounting]]></category>
		<category><![CDATA[about ArrowBooks Online]]></category>
		<category><![CDATA[Accounting Software]]></category>
		<category><![CDATA[Arrow Books Online Accounting Software]]></category>
		<category><![CDATA[ArrowBooks Online]]></category>
		<category><![CDATA[Online Accounting Software]]></category>

		<guid isPermaLink="false">http://www.compareaccounting.com/2010/07/31/arrowbooks-online-accounting-software-launches-integrated-e-commerce-websites/</guid>
		<description><![CDATA[ArrowBooks Online Accounting Software recently announced the launch of Integrated E-commerce websites. This integration syncs web-based sales transactions with ArrowBooks accounting software, making it easier for users to access the latest information and eliminating the need to enter data twice. With businesses moving to the online world, it only makes sense to implement a system [...]]]></description>
		<wfw:commentRss>http://www.compareaccounting.com/blog/arrowbooks-online-accounting-software-launches-integrated-e-commerce-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acclivity releases Kool Tools – AccountEdge 2010 accounting software for MAC</title>
		<link>http://www.compareaccounting.com/blog/kool-tools-accountedge-2010/</link>
		<comments>http://www.compareaccounting.com/blog/kool-tools-accountedge-2010/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 05:12:07 +0000</pubDate>
		<dc:creator>amiyahira</dc:creator>
				<category><![CDATA[Accounting Software Articles]]></category>
		<category><![CDATA[Accounting Software Companies]]></category>
		<category><![CDATA[Accounting Software News]]></category>
		<category><![CDATA[Accounting Software Products]]></category>
		<category><![CDATA[Small Business Accounting]]></category>
		<category><![CDATA[Acclivity AccountEdge 2010]]></category>
		<category><![CDATA[AccountEdge 2010]]></category>
		<category><![CDATA[Accounting Software]]></category>
		<category><![CDATA[accounting software for MAC]]></category>
		<category><![CDATA[accounting software vendor report]]></category>
		<category><![CDATA[Kool Tools]]></category>
		<category><![CDATA[Small Business Accounting Software]]></category>

		<guid isPermaLink="false">http://www.compareaccounting.com/2010/07/15/kool-tools-accountedge-2010/</guid>
		<description><![CDATA[Acclivity released the latest Mac version of their small business accounting software -AccountEdge2010. This new edition of the accounting software is ideal for businesses that need web store integration. The web store called EnStore, developed by Acclivity’s Checkout partner, Sofa, enables businesses to provide their customers with a good online shopping experience. It offers users, [...]]]></description>
		<wfw:commentRss>http://www.compareaccounting.com/blog/kool-tools-accountedge-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accounting Software Up &amp; Comer: Brightbook</title>
		<link>http://www.compareaccounting.com/blog/accounting-software-up-comer-brightbook/</link>
		<comments>http://www.compareaccounting.com/blog/accounting-software-up-comer-brightbook/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 17:00:55 +0000</pubDate>
		<dc:creator>aguerra</dc:creator>
				<category><![CDATA[Accounting Software News]]></category>
		<category><![CDATA[Brightbook]]></category>

		<guid isPermaLink="false">http://www.compareaccounting.com/?p=95</guid>
		<description><![CDATA[There are a host of accounting solutions available to small-business owners. A number of sites offer basic accounting and payroll solutions for free, and then there are the low-priced products offered by Sage, Intuit Software, and their competitors. This month in the United Kingdom, two London-based designers are adding their own accounting solution to that [...]]]></description>
		<wfw:commentRss>http://www.compareaccounting.com/blog/accounting-software-up-comer-brightbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just in Time for Taxes: Halfpricesoft.com Releases ezPaycheck 2010</title>
		<link>http://www.compareaccounting.com/blog/just-in-time-for-taxes-halfpricesoft-com-releases-ezpaycheck-2010/</link>
		<comments>http://www.compareaccounting.com/blog/just-in-time-for-taxes-halfpricesoft-com-releases-ezpaycheck-2010/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 18:53:14 +0000</pubDate>
		<dc:creator>aguerra</dc:creator>
				<category><![CDATA[Accounting Software News]]></category>
		<category><![CDATA[Online Accounting]]></category>
		<category><![CDATA[ezPaycheck 2010]]></category>
		<category><![CDATA[Halfpricesoft.com]]></category>
		<category><![CDATA[Small Business Accounting]]></category>

		<guid isPermaLink="false">http://www.compareaccounting.com/?p=90</guid>
		<description><![CDATA[There are myriad accounting solutions out there for businesses of all sizes, but sometimes the simplest business models just need a straightforward payroll solution—enter Halfpricesoft.com. Founded in 2003, Halfpricesoft provides user-friendly 1099, W2, and payroll packages for accountants at small- and medium-sized organizations, and their ezPaycheck payroll solution offers a hassle-free program for small business [...]]]></description>
		<wfw:commentRss>http://www.compareaccounting.com/blog/just-in-time-for-taxes-halfpricesoft-com-releases-ezpaycheck-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AccountMate Integrates with RedTail, Scores A Major Manufacturer</title>
		<link>http://www.compareaccounting.com/blog/accountmate-integrates-with-redtail-scores-a-major-manufacturer/</link>
		<comments>http://www.compareaccounting.com/blog/accountmate-integrates-with-redtail-scores-a-major-manufacturer/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 18:52:13 +0000</pubDate>
		<dc:creator>aguerra</dc:creator>
				<category><![CDATA[Accounting Software News]]></category>
		<category><![CDATA[Accounting Software Trends]]></category>
		<category><![CDATA[AccountMate]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Kolder]]></category>
		<category><![CDATA[RedTail Solutions]]></category>

		<guid isPermaLink="false">http://www.compareaccounting.com/?p=88</guid>
		<description><![CDATA[If the first months in a year are any indication of the success to be had in 2010, then AccountMate has set the pace for an auspicious year. In January, they scored big in the business software market by integrating with RedTail Solutions (and EDI and GDS provider), and just this week, they scored an [...]]]></description>
		<wfw:commentRss>http://www.compareaccounting.com/blog/accountmate-integrates-with-redtail-scores-a-major-manufacturer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intuit News: They&#8217;ll Be Partnering with Microsoft for More PaaS</title>
		<link>http://www.compareaccounting.com/blog/intuit-news-theyll-be-partnering-with-microsoft-for-more-paas/</link>
		<comments>http://www.compareaccounting.com/blog/intuit-news-theyll-be-partnering-with-microsoft-for-more-paas/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 19:45:23 +0000</pubDate>
		<dc:creator>aguerra</dc:creator>
				<category><![CDATA[Accounting Software News]]></category>
		<category><![CDATA[Accounting Software Trends]]></category>
		<category><![CDATA[SaaS Accounting]]></category>
		<category><![CDATA[Intuit]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Windows Azure]]></category>
		<category><![CDATA[PaaS Accounting]]></category>
		<category><![CDATA[Quickbooks]]></category>

		<guid isPermaLink="false">http://www.compareaccounting.com/?p=86</guid>
		<description><![CDATA[Intuit and Microsoft announced today they will be partnering to create web applications that will automate tasks for small businesses. The main progression is for Intuit, which will now be able to reach out to the Microsoft .NET and Azure developer network. The companies will be integrating the respective capabilities of their cloud platforms—Microsoft Windows [...]]]></description>
		<wfw:commentRss>http://www.compareaccounting.com/blog/intuit-news-theyll-be-partnering-with-microsoft-for-more-paas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mint.com Rules! Intuit to Phase Out Quicken Online in 2010</title>
		<link>http://www.compareaccounting.com/blog/mint-com-rules-intuit-to-phase-out-quicken-online-in-2010/</link>
		<comments>http://www.compareaccounting.com/blog/mint-com-rules-intuit-to-phase-out-quicken-online-in-2010/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 23:35:13 +0000</pubDate>
		<dc:creator>aguerra</dc:creator>
				<category><![CDATA[Accounting Software News]]></category>
		<category><![CDATA[Online Accounting]]></category>
		<category><![CDATA[Intuit]]></category>
		<category><![CDATA[Mint.com]]></category>
		<category><![CDATA[Quicken Online]]></category>

		<guid isPermaLink="false">http://www.compareaccounting.com/?p=84</guid>
		<description><![CDATA[Intuit Inc. completed its acquisition of Mint.com last November, and is now moving to phase out its Quicken Online software in favor of that purchase. To tell the story of Quicken Online and Mint.com is to examine the financial management preferences of different age groups. Mint.com began as an online personal finance management platform in [...]]]></description>
		<wfw:commentRss>http://www.compareaccounting.com/blog/mint-com-rules-intuit-to-phase-out-quicken-online-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

