<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All About Accounting Software &#187; Accounting Software Trends</title>
	<atom:link href="http://www.compareaccounting.com/blog/category/accounting-software-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.compareaccounting.com/blog</link>
	<description>Everything you need to know about Accounting Software</description>
	<lastBuildDate>Sat, 11 Jun 2011 09:23:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cloud Accounting: Pipe dream or reality?</title>
		<link>http://www.compareaccounting.com/blog/cloud-accounting-pipe-dream-or-reality/</link>
		<comments>http://www.compareaccounting.com/blog/cloud-accounting-pipe-dream-or-reality/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 00:18:18 +0000</pubDate>
		<dc:creator>amiyahira</dc:creator>
				<category><![CDATA[Accounting Software Companies]]></category>
		<category><![CDATA[Accounting Software Products]]></category>
		<category><![CDATA[Accounting Software Trends]]></category>
		<category><![CDATA[SaaS Accounting]]></category>
		<category><![CDATA[Accounting Software]]></category>
		<category><![CDATA[Cloud Accounting Software]]></category>
		<category><![CDATA[hybrid accounting]]></category>

		<guid isPermaLink="false">http://www.compareaccounting.com/2010/08/04/cloud-accounting-pipe-dream-or-reality/</guid>
		<description><![CDATA[Accounting software is in the transition towards the use of hosted, on-demand services. Some experts are advocating a switch to a purely online Software as a Service (SaaS) model, where data and programs are hosted in secure data centers. Many industry leaders, including Sage, Intuit, CCH, Thomson Reuters and Microsoft, have advocated a switch to [...]]]></description>
		<wfw:commentRss>http://www.compareaccounting.com/blog/cloud-accounting-pipe-dream-or-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AccountMate Integrates with RedTail, Scores A Major Manufacturer</title>
		<link>http://www.compareaccounting.com/blog/accountmate-integrates-with-redtail-scores-a-major-manufacturer/</link>
		<comments>http://www.compareaccounting.com/blog/accountmate-integrates-with-redtail-scores-a-major-manufacturer/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 18:52:13 +0000</pubDate>
		<dc:creator>aguerra</dc:creator>
				<category><![CDATA[Accounting Software News]]></category>
		<category><![CDATA[Accounting Software Trends]]></category>
		<category><![CDATA[AccountMate]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Kolder]]></category>
		<category><![CDATA[RedTail Solutions]]></category>

		<guid isPermaLink="false">http://www.compareaccounting.com/?p=88</guid>
		<description><![CDATA[If the first months in a year are any indication of the success to be had in 2010, then AccountMate has set the pace for an auspicious year. In January, they scored big in the business software market by integrating with RedTail Solutions (and EDI and GDS provider), and just this week, they scored an [...]]]></description>
		<wfw:commentRss>http://www.compareaccounting.com/blog/accountmate-integrates-with-redtail-scores-a-major-manufacturer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intuit News: They&#8217;ll Be Partnering with Microsoft for More PaaS</title>
		<link>http://www.compareaccounting.com/blog/intuit-news-theyll-be-partnering-with-microsoft-for-more-paas/</link>
		<comments>http://www.compareaccounting.com/blog/intuit-news-theyll-be-partnering-with-microsoft-for-more-paas/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 19:45:23 +0000</pubDate>
		<dc:creator>aguerra</dc:creator>
				<category><![CDATA[Accounting Software News]]></category>
		<category><![CDATA[Accounting Software Trends]]></category>
		<category><![CDATA[SaaS Accounting]]></category>
		<category><![CDATA[Intuit]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Windows Azure]]></category>
		<category><![CDATA[PaaS Accounting]]></category>
		<category><![CDATA[Quickbooks]]></category>

		<guid isPermaLink="false">http://www.compareaccounting.com/?p=86</guid>
		<description><![CDATA[Intuit and Microsoft announced today they will be partnering to create web applications that will automate tasks for small businesses. The main progression is for Intuit, which will now be able to reach out to the Microsoft .NET and Azure developer network. The companies will be integrating the respective capabilities of their cloud platforms—Microsoft Windows [...]]]></description>
		<wfw:commentRss>http://www.compareaccounting.com/blog/intuit-news-theyll-be-partnering-with-microsoft-for-more-paas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dreamforce 09: Positive Outlook at The FinancialForce.com Panel</title>
		<link>http://www.compareaccounting.com/blog/dreamforce-09-positive-outlook-at-the-financialforce-com-panel/</link>
		<comments>http://www.compareaccounting.com/blog/dreamforce-09-positive-outlook-at-the-financialforce-com-panel/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 23:34:20 +0000</pubDate>
		<dc:creator>aguerra</dc:creator>
				<category><![CDATA[Accounting Software News]]></category>
		<category><![CDATA[Accounting Software Trends]]></category>
		<category><![CDATA[Dreamforce]]></category>
		<category><![CDATA[FinancialForce.com]]></category>
		<category><![CDATA[Salesforce.com]]></category>
		<category><![CDATA[Unit 4 Agresso]]></category>

		<guid isPermaLink="false">http://www.compareaccounting.com/?p=72</guid>
		<description><![CDATA[Salesfore.com announced its collaboration with Unit 4 Agresso—FinancialForce.com—not too long ago, and at this week’s Dreamforce there was a panel to discuss the SaaS product. There has been talk for a while now that back-office applications are only crippling themselves by not moving into the cloud space (ERP vendors, especially, are receiving heat for balking [...]]]></description>
		<wfw:commentRss>http://www.compareaccounting.com/blog/dreamforce-09-positive-outlook-at-the-financialforce-com-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession Increases Demand for SaaS Accounting Software</title>
		<link>http://www.compareaccounting.com/blog/recession-increases-demand-for-saas-accounting-software/</link>
		<comments>http://www.compareaccounting.com/blog/recession-increases-demand-for-saas-accounting-software/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 00:30:15 +0000</pubDate>
		<dc:creator>Bill Jones</dc:creator>
				<category><![CDATA[Accounting Software Trends]]></category>
		<category><![CDATA[Accounting Software]]></category>
		<category><![CDATA[Online Accounting]]></category>
		<category><![CDATA[SaaS Accounting Software]]></category>

		<guid isPermaLink="false">http://www.compareaccounting.com/?p=38</guid>
		<description><![CDATA[As the economy continues to spiral downward, businesses are looking for ways to cut back on costs. With the current credit crunch and insolvency plaguing businesses, companies are looking for ways to scale back on their spending. This makes investing in traditional business software applications a bad choice due to the high up front costs [...]]]></description>
		<wfw:commentRss>http://www.compareaccounting.com/blog/recession-increases-demand-for-saas-accounting-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accounting Software Firm Continues to Grow</title>
		<link>http://www.compareaccounting.com/blog/accounting-software-firm-continues-to-grow/</link>
		<comments>http://www.compareaccounting.com/blog/accounting-software-firm-continues-to-grow/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 22:55:08 +0000</pubDate>
		<dc:creator>Bill Jones</dc:creator>
				<category><![CDATA[Accounting Software Companies]]></category>
		<category><![CDATA[Accounting Software Trends]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Accounting Software Products]]></category>

		<guid isPermaLink="false">http://www.compareaccounting.com/?p=30</guid>
		<description><![CDATA[As more and more companies turn towards business technology software to help solve many of their business needs, software providers are continuing to expand and grow to meet the demand. Xero Software is an example of a company that continues to grow as it provides online accounting software for a number of companies. Xero&#8217;s customer [...]]]></description>
		<wfw:commentRss>http://www.compareaccounting.com/blog/accounting-software-firm-continues-to-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

