<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All About Accounting Software &#187; SaaS Accounting</title>
	<atom:link href="http://www.compareaccounting.com/blog/category/saas-accounting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.compareaccounting.com/blog</link>
	<description>Everything you need to know about Accounting Software</description>
	<lastBuildDate>Sat, 11 Jun 2011 09:23:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Nediso Scheduler Module Demo</title>
		<link>http://www.compareaccounting.com/blog/nediso-scheduler-module-demo/</link>
		<comments>http://www.compareaccounting.com/blog/nediso-scheduler-module-demo/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 16:32:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SaaS Accounting]]></category>

		<guid isPermaLink="false">http://www.compareaccounting.com/blog/nediso-scheduler-module-demo/</guid>
		<description><![CDATA[Nediso scheduler allows you to schedule job with drag and drop simplicity, create invoices directly from the scheduler, print route sheets and maps. Video Rating: 0 / 5]]></description>
		<wfw:commentRss>http://www.compareaccounting.com/blog/nediso-scheduler-module-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unit 4 Agresso Creates New Company with Minority Investment from Salesforce.com &#8211; CODA 2go becomes FinancialForce.com</title>
		<link>http://www.compareaccounting.com/blog/unit-4-agresso-creates-new-company-with-minority-investment-from-salesforce-com-coda-2go-becomes-financialforce-com/</link>
		<comments>http://www.compareaccounting.com/blog/unit-4-agresso-creates-new-company-with-minority-investment-from-salesforce-com-coda-2go-becomes-financialforce-com/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 15:31:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SaaS Accounting]]></category>

		<guid isPermaLink="false">http://www.compareaccounting.com/blog/unit-4-agresso-creates-new-company-with-minority-investment-from-salesforce-com-coda-2go-becomes-financialforce-com/</guid>
		<description><![CDATA[&#13; October 2, 2009 Sleidrecht and San Francisco, September 30, 2009 &#8211; Unit 4 Agresso (NYSE Euronext: U4AGR), parent company of financial software specialist CODA has announced that it has joined forces with salesforce.com (NYSE:CRM), the enterprise cloud computing company to create FinancialForce.com, a new company that delivers finance and accounting applications in the cloud. [...]]]></description>
		<wfw:commentRss>http://www.compareaccounting.com/blog/unit-4-agresso-creates-new-company-with-minority-investment-from-salesforce-com-coda-2go-becomes-financialforce-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AVERIWARE &#8211; AP Direct Bill</title>
		<link>http://www.compareaccounting.com/blog/averiware-ap-direct-bill/</link>
		<comments>http://www.compareaccounting.com/blog/averiware-ap-direct-bill/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 16:24:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SaaS Accounting]]></category>

		<guid isPermaLink="false">http://www.compareaccounting.com/blog/averiware-ap-direct-bill/</guid>
		<description><![CDATA[Purchase Orders, PO, Purchase Requisition, PR, Approval, Work Flow, Supply Chain Management, SCM, Small Business, SMB, Small Business Accounting, ERP, Averiware, Averiware on-demand, Saas, Accounting, Finance, CRM, SFA, HR Video Rating: 0 / 5]]></description>
		<wfw:commentRss>http://www.compareaccounting.com/blog/averiware-ap-direct-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jack versus Jack &#8211; Cloud ERP Debate 1</title>
		<link>http://www.compareaccounting.com/blog/jack-versus-jack-cloud-erp-debate-1/</link>
		<comments>http://www.compareaccounting.com/blog/jack-versus-jack-cloud-erp-debate-1/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 04:53:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SaaS Accounting]]></category>

		<guid isPermaLink="false">http://www.compareaccounting.com/blog/jack-versus-jack-cloud-erp-debate-1/</guid>
		<description><![CDATA[A &#8220;somewhat serious&#8221; debate centered around cloud computing for ERP software. Boyer and Associates (www.boyerassoc.com) and Acumatica (www.acumatica.com) team up to deliver a comical video to deliver the Cloud ERP message. Video Rating: 0 / 5 An overview of the areas within Pearl, the interface and a few pointers for CRM contacts and sales.]]></description>
		<wfw:commentRss>http://www.compareaccounting.com/blog/jack-versus-jack-cloud-erp-debate-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eCommerce Integration ROI Calculator &#8211; eBridge Software</title>
		<link>http://www.compareaccounting.com/blog/ecommerce-integration-roi-calculator-ebridge-software/</link>
		<comments>http://www.compareaccounting.com/blog/ecommerce-integration-roi-calculator-ebridge-software/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 15:51:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SaaS Accounting]]></category>

		<guid isPermaLink="false">http://www.compareaccounting.com/blog/ecommerce-integration-roi-calculator-ebridge-software/</guid>
		<description><![CDATA[Learn about why eBridge developed this eCommerce Integration ROI Calculator and watch a quick walk-through of its use. For more information, visit www.ebridgesoft.com]]></description>
		<wfw:commentRss>http://www.compareaccounting.com/blog/ecommerce-integration-roi-calculator-ebridge-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xero.com customer Will Noble of Simply Mirror TV</title>
		<link>http://www.compareaccounting.com/blog/xero-com-customer-will-noble-of-simply-mirror-tv/</link>
		<comments>http://www.compareaccounting.com/blog/xero-com-customer-will-noble-of-simply-mirror-tv/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 10:59:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SaaS Accounting]]></category>

		<guid isPermaLink="false">http://www.compareaccounting.com/blog/xero-com-customer-will-noble-of-simply-mirror-tv/</guid>
		<description><![CDATA[Will Noble of Simply Mirror TV talking about his experience using online accounting software Xero and how much it&#8217;s helped his business since switching from Excel spreadsheets. Video Rating: 4 / 5]]></description>
		<wfw:commentRss>http://www.compareaccounting.com/blog/xero-com-customer-will-noble-of-simply-mirror-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matching and importing bank transactions</title>
		<link>http://www.compareaccounting.com/blog/matching-and-importing-bank-transactions/</link>
		<comments>http://www.compareaccounting.com/blog/matching-and-importing-bank-transactions/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 18:46:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SaaS Accounting]]></category>

		<guid isPermaLink="false">http://www.compareaccounting.com/blog/matching-and-importing-bank-transactions/</guid>
		<description><![CDATA[Download an OFX file from your online banking and import it into Pearl to create lots of entries in not much time at all! Video Rating: 0 / 5]]></description>
		<wfw:commentRss>http://www.compareaccounting.com/blog/matching-and-importing-bank-transactions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking credit card payment in Brightpearl</title>
		<link>http://www.compareaccounting.com/blog/taking-credit-card-payment-in-brightpearl/</link>
		<comments>http://www.compareaccounting.com/blog/taking-credit-card-payment-in-brightpearl/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 16:52:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SaaS Accounting]]></category>

		<guid isPermaLink="false">http://www.compareaccounting.com/blog/taking-credit-card-payment-in-brightpearl/</guid>
		<description><![CDATA[Really quick and simple credit card processing using the popup console in Pearl. Secure Trading and Credit call. Video Rating: 0 / 5]]></description>
		<wfw:commentRss>http://www.compareaccounting.com/blog/taking-credit-card-payment-in-brightpearl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major International Software Vendor Launches Cloud Accounting Service to Australian Market</title>
		<link>http://www.compareaccounting.com/blog/major-international-software-vendor-launches-cloud-accounting-service-to-australian-market/</link>
		<comments>http://www.compareaccounting.com/blog/major-international-software-vendor-launches-cloud-accounting-service-to-australian-market/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 08:39:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SaaS Accounting]]></category>

		<guid isPermaLink="false">http://www.compareaccounting.com/blog/major-international-software-vendor-launches-cloud-accounting-service-to-australian-market/</guid>
		<description><![CDATA[Major International Software Vendor Launches Cloud Accounting Service to Australian Market &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; London and Boston July 17, 2009 CODA, the UK headquartered award winning accounting software specialist, today launched CODA 2go, a cloud based accounting package to the Australian market. Aimed at businesses [...]]]></description>
		<wfw:commentRss>http://www.compareaccounting.com/blog/major-international-software-vendor-launches-cloud-accounting-service-to-australian-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AVERIWARE &#8211; Write Off</title>
		<link>http://www.compareaccounting.com/blog/averiware-write-off/</link>
		<comments>http://www.compareaccounting.com/blog/averiware-write-off/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 07:22:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SaaS Accounting]]></category>

		<guid isPermaLink="false">http://www.compareaccounting.com/blog/averiware-write-off/</guid>
		<description><![CDATA[Small business, SMB, Small business accounting, ERP, Averiware , Averiware on-demand, Saas, Accounting, Finance, CRM, SFA ,HR]]></description>
		<wfw:commentRss>http://www.compareaccounting.com/blog/averiware-write-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced)

Served from: www.compareaccounting.com @ 2012-02-06 11:29:54 -->
